Found in Maricopa County on 1052 N BOULDER Drive in Carefree Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Patio Home home was built in 1972 and is currently available at $699,000.
For more information about MLS #4686859 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Ranch, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Mature Home, Community Pool, Pool, Guarded, Golf, Gated, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Master Bedroom Downstairs, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Boulders |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Built-Up, Foam |
| Stories: | 1 |
| Tax Amount: | $1,587 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas, City Gas, City Electric |
| Water Source: | City Water, Private Water Company |
| Listing Courtesy Of: | HomeSmart |




