Found in Maricopa County on 8502 E CAVE CRK Road Unit 44 in Carefree Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Patio Home home was built in 1996 and is currently available at $375,000.
For more information about MLS #4665736 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Health Facility, Tennis Court, Gated, Community Pool, Pool, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Skylight(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Disposal |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Great Room |
| Parking/Garage: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | Built-Up |
| Stories: | 1 |
| Tax Amount: | $1,323 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |



