Found in Maricopa County on 7802 E CAVE CREEK Road in Carefree Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1998 and is currently available at $400,000.
For more information about MLS #4624389 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA, Affordable |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Skylight(s) |
| Fireplace: | 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | 2 |
| Tax Amount: | $1,648 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



