Found in Maricopa County on 36264 N Sunrock Way in Carefree Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2009 and is currently available at $3,999,000.
For more information about MLS #4056010 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Media Room, Guest House, 3 or More Car Garage, Pool, Private Pool, Gated, Private Spa, Spa, Newly Built, Pet-Friendly, One Plus Acre Home, Wrap Around, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Multi-Zones, Vaulted Ceiling(s), Fire Sprinklers, Intercom, 9+ Flat Ceilings |
| Fireplace: | 3+ Fireplace |
| Heating System: | Other |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Family Room, Media Room, Guest Quarters - Separate Entrance, Loft, Den/Office, Great Room |
| Parking/Garage: | 4 Car Garage |
| Planned Community: | Sunrock Estates |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,000 |
| Tax Year: | 2006 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | DPR Realty, LLC |




