Found in Maricopa County on 35410 N 66th Place in Carefree Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1991 and is currently available at $1,495,000.
For more information about MLS #4552961 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Pool, Private Pool, Mountain View, Scenic, City View, Spa, Private Spa, Gated, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s) |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office |
| Parking/Garage: | Electric Door Opener, Tandem Garage |
| Planned Community: | Carefree Grand View Estates |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Concrete, Rolled |
| Stories: | 2 |
| Tax Amount: | $4,193 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |



