Found in Maricopa County on 2304 E FOXTAIL Trail in Carefree Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1996 and is currently available at $1,499,000.
For more information about MLS #3004109 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Pool, Private Pool, Golf, Borders a Common Area, Guarded, Gated, Mountain View, Scenic, City View, Cul-De-Sac, Community Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly, Basement |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Water Softener Owned, Fire Sprinklers, Wet Bar(s) |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Freestanding Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | The Boulders |
| Private Pool: | Pool - Private, Heated Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | Two Levels |
| Tax Amount: | $4,228 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Dominion Real Estate Partners, LLC |




