Found in Maricopa County on 40002 N FATHER KINO Trail in Carefree Arizona, this property has 6 bedroom(s) and 8 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $2,650,000.
For more information about MLS #4430292 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Solar Powered, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, Media Room, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, City View, RV Park, Private Spa, Spa, No HOA, Luxury, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Solar Hot Water, Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, Physcl Chlgd (SRmks), Fire Sprinklers, Roller Shields, Intercom, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 2 Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Family Room, Media Room, Separate Workshop, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | Golf Cart Garage, 8+ Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Detached, Extended Length Garage, Over Height Garage, Tandem Garage |
| Planned Community: | |
| Private Pool: | Pool - Private, Lap Pool, Play Pool, Heated Pool, Fenced Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Metal |
| Stories: | Single Level |
| Tax Amount: | $6,821 |
| Tax Year: | 2009 |
| Utilities: | APS, Butane/Propane, Other Gas |
| Water Source: | Well - Privately Owned |
| Listing Courtesy Of: | Dominion Real Estate Partners, LLC |




