Found in Maricopa County on 37093 N Winding Wash Trail in Carefree Arizona, this property has 3 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 2009 and is currently available at $795,000.
For more information about MLS #4414557 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Media Room, 3 or More Car Garage, Corner Lot, Gated, Mountain View, Scenic, Newly Built |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Dining in Family Room, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps, Physcl Chlgd (SRmks), Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Electric Heat, Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Other Bedroom Split, Family Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Reserve At Tranquil Trail |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile, All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,560 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



