Found in Maricopa County on 1310 E Coyote Pass in Carefree Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1983 and is currently available at $899,000.
For more information about MLS #4265212 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, Private Spa, Spa, Mature Home, Community Pool, Community Spa, Pet-Friendly |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Breakfast Bar, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Drinking Water Filter System, Wet Bar(s), 9+ Flat Ceilings |
| Fireplace: | 2 Fireplace, Firepit, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up |
| Stories: | Two Levels |
| Tax Amount: | $2,879 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




