Found in Maricopa County on 35630 N SECLUDED Lane in Carefree Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1982 and is currently available at $4,300,000.
For more information about MLS #4251615 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Pool, Private Pool, Gated, Mountain View, Scenic, City View, Private Spa, Spa, Mature Home, Pet-Friendly, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Drinking Water Filter System, Water Softener Owned, Intercom, Wet Bar(s), Central Vacuum, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Upstairs, Other Bedroom Split, Family Room, Media Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $9,803 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




