Found in Maricopa County on 8757 E DOUBLE EAGLE Drive in Carefree Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1993 and is currently available at $750,000.
For more information about MLS #4250421 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Private Spa, Spa, No HOA, One Plus Acre Home |
| Community Pool: | |
| Cooling System: | Refrigeration, Evaporative |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Load Controller, Multi-Pane Wndws, Skylight(s), Drinking Water Filter System, Soft Water Loop, Intercom, Wet Bar(s), 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, Great Room, Guest Quarters - Separate Entrance, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 2 Car Garage, Separate Storage Area, Electric Door Opener, Side Vehicle Entry, Slab |
| Planned Community: | |
| Private Pool: | Pool - Private, Heated Pool, Fenced Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | Single Level |
| Tax Amount: | $2,631 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Tom Adam Realty Inc. |



