Found in Maricopa County on 7022 E TERRACE ESTATES Circle in Carefree Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2009 and is currently available at $850,000.
For more information about MLS #4090382 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, 3 or More Car Garage, Corner Lot, Gated, Mountain View, Scenic, Newly Built, Pet-Friendly, One Plus Acre Home, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Wet Bar(s), Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Other |
| Kitchen Ammenities: | Disposal, Kitchen Island, Pantry |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Family Room, Den/Office, Great Room |
| Parking/Garage: | 4 Car Garage, Electric Door Opener |
| Planned Community: | Ridgeview Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,542 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



