Found in Maricopa County on 35029 N SUNSET Trail in Carefree Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1998 and is currently available at $639,000.
For more information about MLS #4702009 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Media Room, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Affordable |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Family Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Elec, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Bonus/Game Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Extnded Lngth Garage |
| Planned Community: | Carefree Foothills |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 3 |
| Tax Amount: | $2,574 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



