Found in Maricopa County on 8535 E Dog Leg Drive in Carefree Arizona, this property has 4 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 1971 and is currently available at $1,250,000.
For more information about MLS #4698886 or other homes for sale in the 85377 area of Carefree, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Basement, Media Room, Guest House, Pool, Private Pool, Cul-De-Sac, Mature Home, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Recirculation Pump, Engy Star Appliances, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Basement, Media Room, Guest Quarters - Separate Entrance, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Separate Strge Area |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 2 |
| Tax Amount: | $1,924 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Walt Danley Realty, LLC |



